Red, White & BOOM – Your Guide To 4th Of July Fireworks In Northeast Wisconsin
Independence Day 2024: Fireworks & Parades
Need to know when and where to celebrate this Independence day? Look no further. We’ve compiled an extensive list of local fireworks, parades, and events to help ensure you can celebrate this 4th of July – stress free!
Fireworks and celebrations go together, especially during Fourth of July festivities!
Saturday, June 29th
CITY | LOCATION | TIME |
Delavan | 1220 South Shore Drive | Dusk |
Altoona | Cinder City Park | Festivities start at 5pm & fireworks begin at 10pm |
Madison | Breese Stevens Field | 9:40 PM |
Janesville | Traxler Park | Festivities begin at noon & fireworks at 9:20pm |
Sunday, June 30th
CITY | LOCATION | TIME |
Sun Prairie | Angell Park Speedway | 6pm |
Fremont | Downtown | Dusk |
Monday, July 1st
CITY | LOCATION | TIME |
Neshkoro | 610 S Main St. | Festivities begin at 7:45pm |
Wednesday, July 3rd
CITY | LOCATION | TIME |
Jefferson | Jefferson County Fair Park | 9:30pm |
Berlin | Riverside Park | Dusk |
Egg Harbor | Harbor View Park | Dusk |
Kewaunee | Down by Lakehaven Hall | Festivities start at 3pm & fireworks begin at dusk. |
Kimberly | Sunset Park | 9:30pm |
Iola | Taylor Field | |
Millston | Millston Ball Park | Festivities start at 3pm & fireworks begin at 9:30pm. |
Muskego | Idle Isle Park | Water Ski Show at 6PM and fireworks at dark. |
Paddock Lake | Not Listed | 9:30pm |
Pickerel | Northwoods Inn | Gates open at 4:30pm and fireworks at dark |
Sturtevant | Fireman's Park | 9:30pm |
Waukesha | Downtown Waukesha | Parade at 11am |
Waukesha | Lowell Park | Fireworks start at 9:30pm |
Appleton | Appleton Memorial Park | 9:45pm |
Land O'Lakes | Airport | Fireworks start at dusk |
Mayville | Mayville City Park | Dusk / Following Legions Game |
Oconto | Breakwater Park and Harbor | Festivities start at 4pm and fireworks at 10pm |
Thursday, July 4th
CITY | LOCATION | TIME |
Harrisville | Fireman’s Park | Parade at 11am with fireworks at dusk over the mill pond |
Franklin | 9229 W Loomis Rd | 9:30pm |
Elm Grove | Elm Grove Village Park | 9:35pm |
Marshfield | Marshfield Fairgrounds Park | 10:00pm |
Westfield | Grand Park Sports Campus | Festivities start at 4 & fireworks begin at 10pm |
West Allis | Nathan Hale High School | 9;30pm |
Phelps | Over North Lake | Festivities start at 3 & fireworks begin at 10pm |
Phelps | Downtown Phelps | Festivities begin at 3pm |
Wausau | Wausau Downtown Airport | 9:30pm |
Egg Harbor | North End of Church Street | 1:30pm Parade |
Neenah | Riverside Park | 9:45pm |
Amery | Amery School Grounds | Dusk |
Antigo | Fields south of Antigo High School | 9:20pm |
Bailey's Harbor | Anclam Park | Parade at 10am and fireworks at dusk |
Baraboo | UW-Platteville | 9:30pm |
Barnes | Barnes Town Park | |
Bonduel | Village Park and W. Green Bay St. | Parade at 11am and fireworks at dusk |
Brookfield | Mitchell Park | Parade begins at 10am and fireworks begin at approximately 9:17pm. |
Brown Deer | Village Park | Festivities begin at 3 & fireworks at dark |
Cable | Cable Recreation Area | Parade begins at 11am and fireworks at dark |
Cedarburg | Downtown Historic District & Cedar Cree Park | Parade begins at 10am and fireworks begin at dusk. |
Crivitz | Park Place Ln | Festivities begin at 10:15am and fireworks at night. |
Cudahy | Sheridan Park | Beginning at 9:15pm |
Eagle River | East Wall Street | Parade begins at 11am and fireworks at Eagle River Speedway |
Eau Claire | High Bridge | 10:00pm |
Fond du Lac | Lakeside Park | 9:30pm |
Germantown | Firemen's Park | Parade at 4pm and fireworks at dusk |
Gillett | Zippel Park | Parade at 2pm and fireworks at dusk |
Glendale | Kletzsch Park | Parade at 10am and fireworks at 9pm |
Green Bay | Leicht Memorial Park | 9:45pm |
Greenfield | Konkel Park | 9:45pm |
Hales Corners | Hales Corners Park | Parade begins at 4pm and fireworks begin at 9:30 |
Hartford | Independence Park | 9:30pm |
Hayward | Behind the Schools | Dusk |
Hilbert | Hilbert Civic Park | Parade starts at 11am, fireworks at approximately 9:30pm |
Kenosha | HarborPark | 9:30pm |
Mantiwoc | South Pier | 9:30pm |
Menasha | Jefferson Park | 9:45pm |
Mercer | Carow Park | Parade at 11am and fireworks at dusk |
Milwaukee | Lakefront fireworks canceled for 2024. | |
Minocqua | Downtown Minocqua | Fireworks at dusk |
Monroe | Twining Park | Fireworks at 9:30pm |
Neenah | Riverside Park | 9:45pm |
New Berlin | Malone Park | 10:00pm |
New London | Hatten Stadium | 9:30pm |
Oshkosh | Menominee Park | 9:45pm |
Pewaukee | Lakefront Park | Dusk |
Port Washington | Downtown Port Washington and Veterans Park | Dusk |
Racine | Racine North Beach | Dusk |
Reedsburg | Nishan Park | Festivities start at 3 & fireworks at dusk |
Saukville | Grady Park | Parade at 1pm and fireworks at dusk |
Sheboygan | Sheboygan Lakefront | 9;30pm |
Townsend | Townsend Ball Park | Parade begins at noon, fireworks at dusk |
Waunakee | Ripp Park | Festivities start at 2 and fireworks at dusk |
Waupaca | Waupaca Area Convention & Visitors Bureau | Parade at 10am and fireworks at 9:30 |
West Bend | Riverside Park | Parade at 9:30am downtown and fireworks at 9pm |
Whitefish Bay | Klode Park | TBD |
Wisconsin Dells | Downtown | Dusk |
Wisconsin Rapids | Veterans Memorial Park | 9:30pm |
Friday, July 5th
CITY | LOCATION | TIME |
Montello | Montello City Park | Dusk |
Elcho | Upper Post Lake | 9:15pm |
Balsam Lake | Balsam Lake | Dusk |
Mauston | Veterans Memorial Park | 9:45pm |
Saturday, July 6th
CITY | LOCATION | TIME |
Stevens Point | 1100 Crosby Ave | Dusk |
Portage | 2915 New Pinery Rd | 9:30pm |
Twin Lakes | Lance Park | Dusk |
White Lake | 812 Lake Street | Dusk |
Delafield | St. John's Island |